Açıklama
| Teknik Bilgiler / Technical Data | |||||||
| Kapasite / Capacitance | 120 nF/km | ||||||
| Yalıtım Direnci / Insulation Resistance | ≥ 200 M Ω x Km | ||||||
| Kesit / Cross Section(mm2) | 0,22 | 0,50 | 0,75 | 1,00 | 1,50 | 2,50 | |
| İletken Direnci / Conductor Resistance(Ø x Km) | 88 | 39 | 26 | 19,50 | 13,30 | 7,98 | |
| Çalışma Sıcaklığı / Temperature Range | -30°C….+70°C | ||||||
| Çalışma Gerilim / Operating Voltage | 300 / 500 V | ||||||
| Test Gerilimi Damar-Damar / Test Voltage Core-Core | 1500 V | ||||||
| Min. Bükülme Çapı / Min. Bending radius | 7,5 x D mm | ||||||
| Yangın Performan Testleri / Fire Performance Tests | |
| Alev Testi Flame Test | IEC 60332-1-2 |
| EN 60332-1-2 | |
| VDE 04-804-B | |
| Alev Yayılımı Testi Flame Retardant | IEC 60332-3-24 |
| EN 60332-3-24 | |
| VDE 0472-804-C | |
| Duman Yoğunluğu Testi Smoke Density Test | IEC 61034-2 |
| EN 60334-2 | |
| VDE 0472-813 | |
| Halojensizlik Testi Halogen | IEC 60754-1 |
| EN 50267-2-1 | |
| VDE 0482-267-2-1 | |
| Korozif Gaz Testi Test On Corrosiveness Of Combustion Gases | IEC 60754-2 |
| EN 50267-2-2 | |
| VDE 0482-267-2-2 | |
| Kod No Code No. | Damar Sayısı/Kesit Number Of Cores/Cross Section(mm2) | Kablo Çapı Overall Diam. (mm2) | Bakır Ağırlığı (kg/km) Copper Weight (kg/km) | Yaklaşık Ağırlık (kg/km) Approx. ,eight (kg/km) | Standart Uzunluk Standard Length (m) | ||
| 33119102 | 2 x 0,22 | 4.25 | 8.76 | 23.98 | 100/500/1000 | ||
| 33119103 | 3 x 0,22 | 4.40 | 10.86 | 27.85 | 100/500/1000 | ||
| 33119104 | 4 x 0,22 | 4.70 | 13.05 | 32.28 | 100/500/1000 | ||
| 33119105 | 5 x 0,22 | 5.05 | 15.22 | 36.84 | 100/500/1000 | ||
| 33119106 | 6 x 0,22 | 5.45 | 18.32 | 43.18 | 100/500/1000 | ||
| 33119107 | 7 x 0,22 | 5.45 | 20.38 | 46.05 | 100/500/1000 | ||
| 33119108 | 8 x 0,22 | 5.95 | 22.69 | 52.76 | 100/500/1000 | ||
| 33119110 | 10 x 0,22 | 6.85 | 28.27 | 65.10 | 100/500/1000 | ||
| 33119402 | 2 x 0,50 | 5.25 | 14.37 | 36.46 | 100/500/1000 | ||
| 33119403 | 3x 0,50 | 5.50 | 18.75 | 43.22 | 100/500/1000 | ||
| 33119404 | 4 x 0,50 | 5.95 | 23.20 | 51.95 | 100/500/1000 | ||
| 33119405 | 5 x 0,50 | 6.60 | 28.62 | 64.97 | 100/500/1000 | ||
| 33119406 | 6 x 0,50 | 7.15 | 33.00 | 74.12 | 100/500/1000 | ||
| 33119407 | 7 x 0,50 | 7.15 | 37.25 | 60.27 | 100/500/1000 | ||
| 33119408 | 8 x 0,50 | 7.90 | 42.62 | 92.65 | 100/500/1000 | ||
| 331194010 | 10 x 0,50 | 8.85 | 52.41 | 110.26 | 100/500/1000 | ||
| 33119502 | 2 x 0,75 | 5.75 | 18.91 | 43.84 | 100/500/1000 | ||
| 33119503 | 3 x 0,75 | 6.05 | 25.35 | 53.75 | 100/500/1000 | ||
| 33119504 | 4 x 0,75 | 6.75 | 32.90 | 69.26 | 100/500/1000 | ||
| 33119505 | 5 x 0,75 | 7.30 | 40.23 | 82.80 | 100/500/1000 | ||
| 33119506 | 6 x 0,75 | 7.90 | 47.05 | 95.75 | 100/500/1000 | ||
| 33119507 | 7 x 0,75 | 7.90 | 53.42 | 104.12 | 100/500/1000 | ||
| 33119508 | 8 x 0,75 | 8.75 | 60.88 | 120.35 | 100/500/1000 | ||
| 33119510 | 10 x 0,75 | 10.05 | 74.86 | 147.50 | 100/500/1000 | ||
| 33119602 | 2 x 1,00 | 5.95 | 23.20 | 49.07 | 100/500/1000 | ||
| 33119603 | 3 x 1,00 | 6.25 | 32.62 | 61.69 | 100/500/1000 | ||
| 33119604 | 4 x 1,00 | 7.00 | 41.45 | 78.78 | 100/500/1000 | ||
| 33119605 | 5 x 1,00 | 7.60 | 50.95 | 94.67 | 100/500/1000 | ||
| 33119606 | 6 x 1,00 | 8.20 | 60.61 | 110.48 | 100/500/1000 | ||
| 33119607 | 7 x 1,00 | 8.20 | 69.10 | 120.99 | 100/500/1000 | ||
| 33119608 | 8 x 1,00 | 9.30 | 78.93 | 144.17 | 100/500/1000 | ||
| 33119610 | 10 x 1,00 | 10.45 | 97.58 | 172.01 | 100/500/1000 | ||
| 33119702 | 2 x 1,50 | 7.05 | 32.31 | 69.07 | 100/500/1000 | ||
| 33119703 | 3 x 1,50 | 7.40 | 45.67 | 86.57 | 100/500/1000 | ||
| 33119704 | 4 x 1,50 | 8.05 | 58.31 | 106.44 | 100/500/1000 | ||
| 33119705 | 5 x 1,50 | 8.80 | 71.96 | 128.37 | 100/500/1000 | ||
| 33119706 | 6 x 1,50 | 9.75 | 85.62 | 155.25 | 100/500/1000 | ||
| 33119707 | 7 x 1,50 | 9.75 | 98.03 | 171.31 | 100/500/1000 | ||
| 33119708 | 8 x 1,50 | 10.85 | 111.75 | 197.67 | 100/500/1000 | ||
| 33119710 | 10 x 1,50 | 12.45 | 138.84 | 243.34 | 100/500/1000 | ||
| 33119802 | 2 x 2,50 | 7.95 | 50.01 | 92.79 | 100/500/1000 | ||
| 33119803 | 3 x 2,50 | 8.40 | 72.86 | 119.82 | 100/500/1000 | ||
| 33119804 | 4 x 2,50 | 9.35 | 93.71 | 155.80 | 100/500/1000 | ||
| 33119805 | 5 x 2,50 | 10.20 | 115.60 | 187.96 | 100/500/1000 | ||
| 33119806 | 6 x 2,50 | 11.10 | 137.04 | 222.34 | 100/500/1000 | ||
| 33119807 | 7 x 2,50 | 11.10 | 157.71 | 245.08 | 100/500/1000 | ||
| 33119808 | 8 x 2,50 | 12 | 180.24 | 290.38 | 100/500/1000 | ||
| 33119810 | 10 x 2,50 | 14.25 | 223.58 | 348.80 | 100/500/1000 | ||





