Açıklama
| Teknik Bilgiler / Technical Data | |||||||
| Kapasite / Capacitance | 120 nF/km | ||||||
| Yalıtım Direnci / Insulation Resistance | ≥ 200 M Ω x Km | ||||||
| Kesit / Cross Section(mm2) | 0,22 | 0,50 | 0,75 | 1,00 | 1,50 | 7,98 | |
| İletken Direnci / Conductor Resistance(Ø x Km) | 88 | 39 | 26 | 19,50 | 13.30 | 7,98 | |
| Çalışma Sıcaklığı / Temperature Range | -30°C….+70°C | ||||||
| Çalışma Gerilim / Operating Voltage | 300 / 500 V | ||||||
| Test Gerilimi Damar-Damar / Test Voltage Core-Core | 1500 V | ||||||
| Min. Bükülme Çapı / Min. Bending radius | 7,5 x D mm | ||||||
| Yangın Performan Testleri / Fire Performance Tests | |
| Alev Testi Flame Test | IEC 60332-1-2 |
| EN 60332-1-2 | |
| VDE 0472-804-B | |
| Alev Yayılımı Testi Flame Retardant | IEC 60332-3-24 |
| EN 60332-3-24 | |
| VDE 0472 | |
| Duman Yoğunluğu Testi Smoke Density Test | IEC 61034-2 |
| EN 61034-2 | |
| VDE 0472-813 | |
| Halojensizlik Testi Halogen | IEC 60754-1 |
| EN 50267-2-1 | |
| VDE 0482-267-2-1 | |
| Korozif Gaz Testi Test On Corrosiveness Of Combustion Gases | IEC 60754-1 |
| EN 50267-2-2 | |
| VDE 0482-267-2-2 | |
| Kod No Code No. | Damar Sayısı/Kesit Number Of Cores/Cross Section(mm2) | Kablo Çapı Overall Diam. (mm2) | Bakır Ağırlığı (kg/km) Copper Weight (kg/km) | Yaklaşık Ağırlık (kg/km) Approx. ,eight (kg/km) | Standart Uzunluk Standard Length (m) | ||
| 33118102 | 2 x 0,22 | 4.15 | 8.81 | 22,89 | 100/500/1000 | ||
| 33118103 | 3 x 0,22 | 4.35 | 10.85 | 26.86 | 100/500/1000 | ||
| 33118104 | 4 x 0,22 | 4.65 | 13.04 | 31.29 | 100/500/1000 | ||
| 33118105 | 5 x 0,22 | 5.00 | 16.19 | 36.83 | 100/500/1000 | ||
| 33118106 | 6 x 0,22 | 5.35 | 18.48 | 42.09 | 100/500/1000 | ||
| 33118107 | 7 x 0,22 | 5.35 | 20.54 | 44.96 | 100/500/1000 | ||
| 33118108 | 8 x 0,22 | 5.90 | 23.60 | 52.40 | 100/500/1000 | ||
| 33118110 | 10 x 0,22 | 6.75 | 28.25 | 63.62 | 100/500/1000 | ||
| 33118402 | 2 x 0.50 | 4.60 | 13.69 | 31.49 | 100/500/1000 | ||
| 33118403 | 3 x 0.50 | 5.40 | 18.94 | 42.16 | 100/500/1000 | ||
| 33118404 | 4 x 0.50 | 5.85 | 24.15 | 51.49 | 100/500/1000 | ||
| 33118405 | 5 x 0.50 | 6.55 | 28.61 | 63.67 | 100/500/1000 | ||
| 33118406 | 6 x 0.50 | 7.05 | 34.01 | 73.66 | 100/500/1000 | ||
| 33118407 | 7 x 0.50 | 7.05 | 38.25 | 79.81 | 100/500/1000 | ||
| 33118408 | 8 x 0.50 | 7.80 | 43.68 | 91.97 | 100/500/1000 | ||
| 33118410 | 10 x 0.50 | 8.75 | 53.63 | 43.68 | 100/500/1000 | ||
| 33118502 | 2 x 0,75 | 5.00 | 18.5 | 39.23 | 100/500/1000 | ||
| 33118503 | 3 x 0,75 | 5.95 | 26.30 | 53.28 | 100/500/1000 | ||
| 33118504 | 4 x 0,75 | 6.65 | 33.11 | 68.02 | 100/500/1000 | ||
| 33118505 | 5 x 0,75 | 7.20 | 40.50 | 81.32 | 100/500/1000 | ||
| 33118506 | 6 x 0,75 | 7.80 | 47.92 | 94.88 | 100/500/1000 | ||
| 33118507 | 7 x 0,75 | 7.80 | 54.29 | 103.25 | 100/500/1000 | ||
| 33118508 | 8 x 0,75 | 8.70 | 62.02 | 119.65 | 100/500/1000 | ||
| 33118520 | 10 x 0,75 | 9.95 | 76.33 | 146.92 | 100/500/1000 | ||
| 331186002 | 2 x 1,00 | 5.20 | 22.95 | 44.39 | 100/500/1000 | ||
| 331186003 | 3 x 1,00 | 6.15 | 32.87 | 60.52 | 100/500/1000 | ||
| 331186004 | 4 x 1,00 | 6.90 | 42.33 | 78.20 | 100/500/1000 | ||
| 331186005 | 5 x 1,00 | 7.50 | 51.36 | 93.34 | 100/500/1000 | ||
| 331186006 | 6 x 1,00 | 8.10 | 60.91 | 109.04 | 100/500/1000 | ||
| 331186007 | 7 x 1,00 | 8.10 | 69.40 | 119.55 | 100/500/1000 | ||
| 331186008 | 8 x 1,00 | 9.25 | 79.19 | 142.57 | 100/500/1000 | ||
| 33118610 | 10 x 1,00 | 10.35 | 97.86 | 170.22 | 100/500/1000 | ||
| 33118702 | 2 x 1,50 | 6.10 | 31.94 | 61.69 | 100/500/1000 | ||
| 33118703 | 3 x 1,50 | 7.35 | 45.90 | 85.23 | 100/500/1000 | ||
| 33118704 | 4 x 1,50 | 8.00 | 59.54 | 106.10 | 100/500/1000 | ||
| 33118705 | 5 x 1,50 | 8.70 | 73.19 | 127.86 | 100/500/1000 | ||
| 33118706 | 6 x 1,50 | 9.65 | 86.45 | 154.04 | 100/500/1000 | ||
| 33118707 | 7 x 1,50 | 9.65 | 98.85 | 170.07 | 100/500/1000 | ||
| 33118708 | 8 x 1,50 | 10.80 | 113.53 | 197.31 | 100/500/1000 | ||
| 33118710 | 10 x 1,50 | 12.35 | 140.18 | 242.29 | 100/500/1000 | ||
| 33118802 | 2 x 2,50 | 6.90 | 49.78 | 84.92 | 100/500/1000 | ||
| 33118803 | 3 x 2,50 | 8.30 | 72.04 | 118.25 | 100/500/1000 | ||
| 33118804 | 4 x 2,50 | 9.25 | 93.87 | 153.91 | 100/500/1000 | ||
| 33118805 | 5 x 2,50 | 10.10 | 116.26 | 186.55 | 100/500/1000 | ||
| 33118806 | 6 x 2,50 | 11.00 | 138.47 | 221.43 | 100/500/1000 | ||
| 33118807 | 7 x 2,50 | 11.00 | 159.15 | 244.17 | 100/500/1000 | ||
| 33118808 | 8 x 2,50 | 12.55 | 181.69 | 289.39 | 100/500/1000 | ||
| 33118810 | 10 x 2,50 | 14.15 | 225.25 | 347.53 | 100/500/1000 | ||





