Açıklama
| Teknik Bilgiler / Technical Data | ||||
| Kapasite / Capacitante | 120 nF/km | |||
| Yalıtım Direnci / Insulation Resistance | ≥20 M Ø x Km | |||
| Kesit / Cross Section (mm2) | 0,75 | 1,00 | 1,50 | 2,50 |
| İletken Direnci / Conductor Resistance(Ø x Km) | 26 | 19,50 | 13,30 | 7,98 |
| Çalışma Sıcaklığı / Temperature Range | -30°C….+70°C | |||
| Çalışma Gerilimi / Operating Voltage | 300 / 500 V | |||
| Test Gerilimi Damar-Damar / Test Voltage Core-Core | 2000 V | |||
| Min. Bükülme Çapı / Min. Bending radius | 7,5 x D mm | |||
| Yangın Performans Testleri | |||
| Alev Testi Flame Test | IEC 60332-1-2 EN 60332-1-2 VDE 0472-804-B | ||
| Alev Yayılımı Testi Flame Retardant Test | IEC 60332-3-24 EN 60332-3-24 VDE 0472-804-C | ||
| Duman Yoğunluğu Testi Smoke Density Test | IEC 61034-2 EN 61034-2 VDE 0472-813 | ||
| Halojensizlik Testi Halogen Free Test | IEC 60754-1 EN 50267-2-1 VDE 0482-267-2-2 | ||
| Korozif Gaz Testi Test On Corrosiveness Of Combustion Gases | IEC 60754-2 EN 50267-2-2 VDE 0482-267-2-2 | ||
| Yalıtım Sürekliliği Testi(FE 180) Insulation Integrity Test (FE-180) | IEC 60331-23 VDE 0472-814 | ||
| Darbe Altında Yalıtım Sürekliliği Testi(PH) Circiut Integrity With Shock Test(PH) | EN 50200 VDE 0482-200 | ||
| Kod No | Damar Sayısı/Kesit | Kablo Çapı | Bakır Ağırlığı (kg/km) | Yaklaşık Ağırlık (kg/km) | Standart Uzunluk | ||
| 33160402 | 2 x 0,50 | 5.55 | 14.73 | 39.07 | 100/500/1000 | ||
| 33160403 | 3 x 0,50 | 5.80 | 19.8 | 48.62 | 100/500/1000 | ||
| 33160404 | 4 x 0,50 | 6.45 | 24.51 | 60.32 | 100/500/1000 | ||
| 33160405 | 5 x 0,50 | 6.90 | 29.60 | 69.67 | 100/500/1000 | ||
| 33160406 | 6 x 0,50 | 7.45 | 34.27 | 78.96 | 100/500/1000 | ||
| 33160407 | 7 x 0,50 | 7.45 | 38.52 | 85.86 | 100/500/1000 | ||
| 33160408 | 8 x 0,50 | 8.20 | 43.94 | 97.82 | 100/500/1000 | ||
| 33160410 | 10 x 0,50 | 9.35 | 53.84 | 122.04 | 100/500/1000 | ||
| 33160502 | 2 x 0,75 | 6.05 | 19.99 | 48.16 | 100/500/1000 | ||
| 33160503 | 3 x 0,75 | 6.50 | 26.60 | 61.92 | 100/500/1000 | ||
| 33160504 | 4 x 0,75 | 7.05 | 33.93 | 74.53 | 100/500/1000 | ||
| 33160505 | 5 x 0,75 | 7.60 | 41.34 | 88.41 | 100/500/1000 | ||
| 33160506 | 6 x 0,75 | 8.20 | 48.29 | 100.82a | 100/500/1000 | ||
| 33160507 | 7 x 0,75 | 8.20 | 54.66 | 110.50 | 100/500/1000 | ||
| 33160508 | 8 x 0,75 | 9.25 | 62.46 | 130.23 | 100/500/1000 | ||
| 33160510 | 10 x 0,75 | 10.35 | 76.75 | 155.59 | 100/500/1000 | ||
| 33160602 | 2 x 1,00 | 6.45 | 24.39 | 56.25 | 100/500/1000 | ||
| 33160603 | 3 x 1,00 | 6.74 | 33.81 | 70.03 | 100/500/1000 | ||
| 33160604 | 4 x 1,00 | 7.25 | 42.63 | 84.00 | 100/500/1000 | ||
| 33160605 | 5 x 1,00 | 7.85 | 52.24 | 100.29 | 100/500/1000 | ||
| 33160606 | 6 x 1,00 | 8.45 | 61.73 | 115.26 | 100/500/1000 | ||
| 33160607 | 7 x 1,00 | 8.45 | 70.23 | 127.08 | 100/500/1000 | ||
| 33160608 | 8 x 1,00 | 9.60 | 80.03 | 149.34 | 100/500/1000 | ||
| 33160610 | 10 x 1,00 | 10.70 | 99.28 | 179.71 | 100/500/1000 | ||
| 3316702 | 2 x 1,50 | 7.35 | 33.49 | 71.91 | 100/500/1000 | ||
| 3316703 | 3 x 1,50 | 7.70 | 46.78 | 92.65 | 100/500/1000 | ||
| 3316704 | 4 x 1,50 | 8.35 | 59.75 | 112.95 | 100/500/1000 | ||
| 3316705 | 5 x 1,50 | 9.25 | 73.97 | 139.04 | 100/500/1000 | ||
| 3316706 | 6 x 1,50 | 10.00 | 86.84 | 161.15 | 100/500/1000 | ||
| 3316707 | 7 x 1,50 | 10.00 | 99.25 | 178.56 | 100/500/1000 | ||
| 3316708 | 8 x 1,50 | 11.15 | 113.68 | 203.86 | 100/500/1000 | ||
| 3316710 | 10 x 1,50 | 12.70 | 140.63 | 252.30 | 100/500/1000 | ||
| 33160802 | 2 x 2,50 | 8.25 | 51.44 | 96.65 | 100/500/1000 | ||
| 33160803 | 3 x 2,50 | 8.65 | 73.09 | 125.92 | 100/500/1000 | ||
| 33160804 | 4 x 2,50 | 9.65 | 94.90 | 162.54 | 100/500/1000 | ||
| 33160805 | 5 x 2,50 | 10.50 | 116.49 | 193.75 | 100/500/1000 | ||
| 33160806 | 6 x 2,50 | 11.35 | 138.86 | 226.96 | 100/500/1000 | ||
| 33160807 | 7 x 2,50 | 11.35 | 159.54 | 253.82 | 100/500/1000 | ||
| 33160808 | 8 x 2,50 | 12.90 | 182.03 | 295.28 | 100/500/1000 | ||
| 331608010 | 10 x 2,50 | 14.50 | 225.53 | 359.60 | 100/500/1000 | ||





